Place of implementation: Agricultural enterprise “Agrofirma DiM” Ltd., Bila Tserkva region, Kyiv oblast, Ukraine
Financing Agency, Partners: Danish Technological Institute and Danish Agricultural Advisory Centre
Main project parameters
| Manufacturer of boiler: | PASSAT, Denmark | 
| Thermal capacity: | 1 WM | 
| Efficiency: | 81% | 
| Fuel: | big straw bales (1,2 х 1,2 х 2,4 m) | 
| Amount of straw per load: | 1500 kg (3 big bales) | 
| Combustion period per load: | about 5 hours | 
| Consumption of straw: | 1100 t per heating season | 
| Substitution of natural gas: | 385 th. m3 per heating season | 
| Investment: | USD 100,000 | 
| Payback period: | 4.7 years | 
