100 kW straw-fired boiler
Financing Agency, Partners: IPP/ CRDF program; Pacific Northwest National Laboratory (PNNL), USA; U.S. Department of Energy (DOE); CSA Energy (industrial partner), USA
Main project parameters
| Developer of boiler: | SEC “Biomass” |
| Manufacturer of boiler: | State enterprise “703nd metalworking plant of boiler equipment” |
| Thermal capacity: | 100 kW |
| Efficiency: | 78% |
| Fuel: | small rectangular straw bales
(1.0 х 0.4 х 0,5 m) |
| Amount of straw per load: | 35 kg (2 small bales) |
| Combustion period per load: | about 1-2 hours |
| Consumption of straw: | 115 t per heating season |
| Substitution of natural gas: | 49 th. m3 per heating season |
| Payback period: | about 3 years |
