Installation of 250 kW straw-fired boiler in Khalcha village
Place of implementation: “Dan-Farm Ukraine” Ltd., Khalcha village, Kagarlyk region, Kyiv oblast, Ukraine
Financing Agency, Partners: IPP/ CRDF program; Pacific Northwest National Laboratory (PNNL), USA; U.S. Department of Energy (DOE); CSA Energy (industrial partner), USA
Main project parameters
| Developer of boiler: | SEC “Biomass” |
| Manufacturer of boiler: | OJSC “Uman’fermmash” |
| Thermal capacity: | 250 kW |
| Efficiency: | 83% |
| Fuel: | big round straw bales (l=1.5 m; ?1.8 m) |
| Amount of straw per load: | 200-250 kg (1 big bale) |
| Combustion period per load: | about 3 hours |
| Consumption of straw: | 270 t per heating season |
| Substitution of natural gas: | 122 th. m3 per heating season |
| Payback period: | 2.5-3.5 years |
