Place of implementation: Veneer plant “Odek Ukraine” (Ukraine), the urban village of Orzhiv, Rivne oblast, Ukraine
Financing Agency, Partners: SENTER, TNO/ KARA, the Netherlands
Main project parameters
| Manufacturer of boiler: | KARA, the Netherlands | 
| Thermal capacity: | 5 MW | 
| Steam output: | 7.8 t/h | 
| Steam overpressure: | 10 bar | 
| Type of furnace grate: | reciprocating grate | 
| Fuel: | wood chips | 
| Fuel consumption: | 2 t/h (moisture 40%) | 
| Reserve fuel: | natural gas | 
| Reduction of CO2 emissions: | 9800 t/yr | 
| Substitution of natural gas: | 2.8 mill m3/yr | 
| Investment: | USD 430,000 | 
| Payback period: | 1.8 year | 
